Tax Benefit
Retirement Mutual Fund: RMF
Retirement Mutual Fund (RMF) is a mutual fund that aims to promote savings and individual’s investment to prepare for retirement. Investors will receive tax privilege and the amount that invest in RMF must not more than 30 % of accessible income per year when combined with the contribution to provident fund or pension fund and shall not exceed 500,000 baht with holding, continuation not less than five years since the first investment and can be redeemed when the investor is 55 years of age.
Investment policy of RMF
RMF can be invest at maximum 30 % of accessible income and not exceed 500,000 baht of the tax calendar year. However, it will be include
- Provident fund contribution
- Pension fund contribution
- Private teacher aid fund contribution
- Pension Insurance premium
- Super Savings Fund
There is no minimum investment limit. But have to keep investing in every year.
Can redeem after invest in RMF 5 years constitutively since first investment and at the age of 55 years except disable or die.
Tax Privilege of RMF
We can use RMF for tax exemption at the maximum amount not more than 30 % of accessible income and not exceed 500,000 baht. If investor invest according to Revenue department condition, the capital gain from investment is exempted from personal tax income.
Tax Privilege table of RMF
New personal income tax table
(From 1 January 2017 onward)
Net Income per year | Max in each tier | Tax rate (%) | Tax in each tier | Accumulate Tax in each |
1 - 150,000 | 150,000 | Exemption | 0 | 0 |
150,001 - 300,000 | 150,000 | 5% | 7,500 | 7,500 |
300,001 - 500,000 | 200,000 | 10% | 20,000 | 27,500 |
500,001 - 750,000 | 250,000 | 15% | 37,500 | 65,000 |
750,001 - 1,000,000 | 250,000 | 20% | 50,000 | 115,000 |
1,000,001 - 2,000,000 | 1,000,000 | 25% | 250,000 | 365,000 |
2,000,001 - 5,000,000 | 2,000,000 | 30% | 600,000 | 965,000 |
5,000,001 Up | - | 35% | - | - |
Tax Privilege table of RMF
Example of Tax exemption from investing in RMF
Net Accessible Income | Tax 5% | Tax 20% | Tax 25% | Tax 35% | ||||
No RMF | Invest in RMF | No RMF | Invest in RMF | No RMF | Invest in RMF | No RMF | Invest in RMF | |
Accessible Income (yearly) | 300,000 | 840,000 | 1,440,000 | 5,100,000 | ||||
Less Expense (50% but not more than 100,000 ) |
100,000 | 100,000 | 100,000 | 100,000 | ||||
Income after expense | 200,000 | 740,000 | 1,340,000 | 5,000,000 | ||||
Less personal exemption | 60,000 | 60,000 | 60,000 | 60,000 | ||||
Less invest in RMF | - | 40,000 | - | 100,000 | - | 200,000 | - | 500,000 |
Total exemption | 60,000 | 100,000 | 60,000 | 160,000 | 60,000 | 260,000 | 60,000 | 560,000 |
Net Income | 140,000 | 100,000 | 680,000 | 580,000 | 1,280,000 | 1,080,000 | 4,940,000 | 4,440,000 |
Tax to pay | 0 | 0 | 54,500 | 12,000 | 185,000 | 135,000 | 1,994,000 | 1,819,000 |
Tax Save | - | - | - | 42,500 | - | 50,000 | - | 175,000 |
Wrong condition of Invest in RMF