Investment Policy
Invest in listed companies with sustainable earnings growth potential, not less than 80% of total asset
Fund Type as Classified by AIMC Category Performance
Equity General
Target Investor
Who would like to mainly invest in stock market
Who are looking for a high return in long-term from investment in Thai stock market
Who can accept high volatility of equity market
NAV
Dividend Payment History
XD Date | Pay Date | Dividend |
---|---|---|
30/11/2012 | 12/12/2012 | 0.3650 |
27/02/2013 | 12/03/2013 | 1.0310 |
31/05/2013 | 12/06/2013 | 1.2200 |
29/11/2013 | 12/12/2013 | 0.4000 |
02/06/2014 | 12/06/2014 | 0.8000 |
29/08/2014 | 12/09/2014 | 0.6000 |
28/11/2014 | 12/12/2014 | 0.5000 |
27/02/2015 | 12/03/2015 | 0.1700 |
08/07/2016 | 21/07/2016 | 0.3000 |
15/12/2016 | 28/12/2016 | 0.0100 |
07/03/2017 | 20/03/2017 | 0.1200 |
05/09/2017 | 18/09/2017 | 0.0860 |
29/11/2017 | 18/12/2017 | 0.5430 |
07/03/2018 | 23/03/2018 | 0.6683 |
30/09/2019 | 11/10/2019 | 0.0844 |
19/03/2021 | 31/03/2021 | 0.3913 |
28/06/2021 | 12/07/2021 | 0.7278 |
17/06/2022 | 30/06/2022 | 0.8327 |
13/12/2022 | 27/12/2022 | 0.1308 |
31/03/2023 | 21/04/2023 | 0.1731 |
13/12/2024 | 27/12/2024 | 0.4541 |
Risk Level with Fund Type
Risk Level:
6
Fund Features
- Fund Type Equity fund
-
Fund subscription (Next Round)
Every business day
by 3.30 p.m. -
Fund redemption (Next Round)
Every business day
by 3.00 p.m. - Dividend Policy Not more than 4 times a year at the rate of not less than 75% of net profit in each dividend payment accounting period
- Minimum Subscription No minimum
- Minimum Redemption No minimum
- Settlement Period T + 5 (Current T+3)
Direct Fee to Unitholder (% of NAV)
- Front-ended Fee ≤ 1.0000%
- Back-ended Fee ≤ 0.5000%
-
Switching Fee
Switching - in Equal to Front-ended fee
Switching - out Equal to Back-ended fee
Fund Fee (% of NAV)
- Management Fee ≤ 1.6050% p.a.
- Trustee Fee ≤ 0.1177% p.a.
- Register Fee ≤ 0.1284% p.a.
Download Document
Getting started
Investing now prepares you for potential long-term growth, makes your money work harder and potentially allows you to achieve your financial goals faster.