Investment Policy
To invest in listed companies with sustainable earnings growth potential, not less than 80% of total asset
Fund Type as Classified by AIMC Category Performance
Equity Large Cap
Target Investor
-Who would like to mainly invest in the stock market
-Who are looking for a high return in long-term from investment in the Thai stock market
-Who can accept the high volatility of the equity market
NAV
Dividend Payment History
| XD Date | Pay Date | Dividend |
|---|---|---|
| 30/11/2005 | 13/12/2005 | 0.0660 |
| 31/05/2006 | 14/06/2006 | 0.9124 |
| 30/11/2006 | 12/12/2006 | 0.3300 |
| 30/05/2007 | 12/06/2007 | 0.2500 |
| 30/11/2007 | 12/12/2007 | 2.8699 |
| 31/05/2010 | 14/06/2010 | 0.2355 |
| 30/11/2010 | 13/12/2010 | 3.0000 |
| 31/05/2011 | 13/06/2011 | 1.2000 |
| 31/05/2012 | 12/06/2012 | 0.8115 |
| 30/11/2012 | 12/12/2012 | 1.0000 |
| 31/05/2013 | 12/06/2013 | 2.0000 |
| 28/11/2014 | 12/12/2014 | 1.3000 |
| 29/05/2015 | 12/06/2015 | 0.0700 |
| 31/05/2016 | 13/06/2016 | 0.4000 |
| 15/12/2016 | 28/12/2016 | 0.7000 |
| 09/06/2017 | 23/06/2017 | 0.1200 |
| 29/11/2017 | 18/12/2017 | 0.5140 |
| 31/05/2018 | 12/06/2018 | 0.6000 |
| 31/05/2019 | 14/06/2019 | 0.0985 |
| 31/05/2021 | 14/06/2021 | 1.3222 |
| 31/05/2022 | 15/06/2022 | 0.3130 |
| 30/11/2022 | 16/12/2022 | 0.0849 |
| 29/11/2024 | 16/12/2024 | 0.3281 |
| 28/11/2025 | 16/12/2025 | 0.2949 |
Risk Level with Fund Type
Risk Level:
6
Fund Features
- Fund Type Equity fund
-
Fund subscription (Next Round)
Every business day
by 3.30 p.m -
Fund redemption (Next Round)
Every business day
by 3.00 p.m - Dividend Policy Twice a year at the rate of not less than 75% of net profit in each dividend payment period
- Minimum Subscription No minimum
- Minimum Redemption No minimum
- Settlement Period T + 5 (Current T+3)
Direct Fee to Unitholder (% of NAV)
- Front-ended Fee ≤ 1.0000%
- Back-ended Fee None
-
Switching Fee
Switching - in Equal to Front-ended fee
Switching - out Equal to Back-ended fee
Fund Fee (% of NAV)
- Management Fee ≤ 1.6050% p.a.
- Trustee Fee ≤ 0.1605% p.a
- Register Fee ≤ 0.1284% p.a
Download Document
Getting started
Investing now prepares you for potential long-term growth, makes your money work harder and potentially allows you to achieve your financial goals faster.